River Rejuvenation Projects in Andhra Pradesh
Partnering with Overseas Volunteers for a Better India, OVBI and Vyakthi Vikas Kendra India (VVKI), Suvidha International Foundations supports river rejuvenation projects in six districts of Andhra Pradesh, Kadapa, Anantapur, Chittoor, Kurnool, Srikakulam, and Prakasam.
The proposed project of over 300 crores utilizes a comprehensive and scientific watershed management approach to implement managed aquifer recharge in order to improve groundwater levels and rejuvenate the rain-fed rivers that will bring back the glory of the riverine ecosystem. The project also involves eco-restoration, which includes educating farmers, tree plantation on the river banks, greening the hillocks, and involving the communities to understand the importance of preserving, conserving, and keeping the water free of chemical dumps. The project engages and involves the communities in six districts through trained youth and women volunteer leaders throughout the three-year project duration.
River Rejuvenation Water Projects in Karnataka
Overseas Volunteers for a Better India, OVBI and Vyakthi Vikas Kendra India (VVKI) are driving water projects in Karnataka. Suvidha International Foundations is supporting the river rejuvenation projects in ten villages of the Tumkuru district.
Educational Support for Disadvantaged Students
# | Student Name | Education | College | City | Year |
1 | Rani Yadala | B.Tech | Narayanamma Engg. Collage | Hyderabad | 2021-22 |
2 | Sunil Kumar Konda | B.Tech | Mallareddy Engg. College | Hyderabad | 2021-22 |
3 | Akhila Arepally | B.Tech | Medha Engg. College | Khammam | 2021-22 |
4 | Najima Shaik | B.Tech | KU College of Engg | Warangal | 2021-22 |
5 | Shamith Kancherla | 7th Grade | Bonakallu Residential School | Bonakallu | 2021-22 |
6 | Nikitha Sapineni | Intermediate | Sri Chaitanya Junior College | Khammam | 2021-22 |
7 | Sritrivedh Chammalamudi | B.Tech | Raghu Inst. of Technology | Vizag | 2021-22 |
8 | Harshith Srirama Kavacham | Intermediate | Sri Chaitanya Junior College | Khammam | 2021-22 |
9 | Jahnavi Korrapti | B.Tech | Sir CR Reddy College of Engg | Eluru | 2021-22 |
10 | Nikitha Paleti | B.Tech | Vignan Engg. College | Gunturu | 2021-22 |
11 | Srikavya Mandadi | B.Tech | Bharath Institute of Science & Technology | Chennai | 2021-22 |
12 | Mahitha Malempati | X Class | Sri Vidya High School | Nandiagama | 2021-22 |
13 | Muralikrishna Cherukuri | B.Tech | Chaitany IIT & NEET Academy | TBD | 2021-22 |
14 | Divya Bollem | B.Tech | Anu Bose Institute of Technology | Paloncha | 2021-22 |
15 | Usha Thumuluru | B.Tech | Teegala Krishna Reddy Engg. College | Hyderabad | 2021-22 |
16 | Bhuvaneshwari Jeejula | B.Tech | IIIT | Basara | 2021-22 |
17 | Rahul Burugu | B.Tech | Sreenidhi Institute of Sciences & Technology | Hyderabad | 2021-22 |
18 | Subhash Chandu Kilaru | B.Tech | Gurunanak Engg. College | Hyderabad | 2021-22 |
19 | Rajeswari Gunjapadugu | B.Tech | IIIT | Basara | 2021-22 |
20 | Shriram Chintala | Intermediate | Sri Chaitanya Junior College | Vijayawada | 2021-22 |
21 | Puja Kambampati | B.Tech | Mallareddy Engg College | Hyderabad | 2021-22 |
22 | Sharukh Shaik | B.Tech | Sreya Institute of Engg & Tech | 2021-22 | |
23 | Chandu Kancherla | B.Tech | 2021-22 | ||
24 | Akhil Raparla | B.Tech | Mallareddy Univ | Hyderabad | 2021-22 |
25 | Madhamshetty Naidu | Intermediate | 2021-22 | ||
26 | Lakhsmi Usuvandala | 2021-22 | |||
27 | Praveena Saginatham | 2021-22 | |||
28 | Ramalakshmi Ganjikunta | 2021-22 | |||
29 | Dhanush Reddy Pogula | 2021-22 | |||
30 | Pavan Kalyan Pala | 2021-22 | |||
31 | Chandana Uyyuru | 2021-22 | |||
32 | Laxmi Prasanna Bandam | 2021-22 |
Women Empowerment
Suvidha International provided sewing machines to 27 women in Astanagurthy and Kadapa. A month-long training is in progress for 12 women in Astanagurthy.